Back to the list: New Built Facilities, apartment
New build: 35 from 72
Novogradnja na Rudniku - Vila Peruzzijeva Slovenia, Ljubljana, Vič Rudnik
Pricelist (10)
| Type of Property | type | size m² | price € | ||
|---|---|---|---|---|---|
| Apartment - 2,5 room apartment | |||||
| S1 | apartment | 2,5 room apartment | 80.94 | 209,778.20 € | Available |
| S4 | apartment | 2,5 room apartment | 75.00 | 208,881.00 € | Available |
| S7 | apartment | 2,5 room apartment | 75.00 | 213,945.00 € | Available |
| Apartment - 3,5 room apartment | |||||
| S2 | apartment | 3,5 room apartment | 92.00 | 239,749.00 € | Available |
| S9 | apartment | 3,5 room apartment | 143.00 | 413,921.00 € | Available |
| Apartment - 2 + 2 room apartment | |||||
| S5 | apartment | 2 + 2 room apartment | 115.00 | 317,922.00 € | Available |
| Apartment - 4 room apartment | |||||
| S10 | apartment | 4 room apartment | 136.00 | 392,940.00 € | Available |
| S3 | apartment | 4 room apartment | 115.00 | 313,828.00 € | Available |
| S6 | apartment | 4 room apartment | 115.00 | 315,617.00 € | Available |
| S8 | apartment | 4 room apartment | 115.00 | 329,990.00 € | Available |
Photo Gallery
Map
Contact
Location of Property
Contacts

MREžA NEPREMIčNIN D.O.O.
Cesta 24. junija 23
1000 Ljubljana
- phone:
- +386 1 560 30 50
- gsm:
- +386 41 669 086
- fax:
- +386 1 560 30 55
- email:
- e mail address
- contact:
- Aleš Železnik, e-mail: e mail address, Tel.: 031/378114



